Magic Voordeel logo, winkel voor Magic the Gathering kaarten

Core Sets Expansion Sets Introduction Sets Duel Decks Un-sets Overige
Series

Alle Magic the Gathering Core Sets en Expansion Sets

Magic the Gathering Core Sets
Naam Serie: Release: Aantal: Mythics: Rares: Uncommons: Commons: Lands:
Alpha 5 August 1993 295 0 116 95 74 10
Beta October 1993 302 0 117 95 75 15
Unlimited December 1993 302 0 117 95 75 15
Revised April 1994 306 0 121 95 95 15
4th Edition April 1995 378 0 121 121 121 15
5th Edition 24 March 1997 449 0 165 132 132 20
6th Edition 27 April 1999 350 0 110 110 110 20
7th Edition 2 April 2001 350 0 110 110 110 20
8th Edition 28 July 2003 350 0 110 110 110 20
9th Edition 29 July 2005 350 0 110 110 110 20
10th Edition 13 July 2007 383 0 121 121 121 20
Magic 2010 11 Juli 2009 249 15 53 60 101 20
Magic 2011 15 Juli 2010 249 15 53 60 101 20
Magic 2012 15 July 2011 234 15 53 60 101 5
Magic 2013 13 Juli 2012 249 15 53 60 101 5
Magic 2014 29 Juli 2013 249 15 53 60 101 5
Magic 2015 18 Juli 2014 269 15 53 80 101 20
Magic Origins 17 Juli 2015 272 16 55 80 101 20
Core 2019 13 Juli 2018 280 21 63 86 123 20
Core 2019 Promos 13 Juli 2018 8 16 55 0 0 0
Core 2020 12 Juli 2019 280 15 53 80 112 20
Core 2020 Extras 12 Juli 2019 29 6 13 5 5 0
Core 2021 3 Juli 2020 277 15 53 80 126 0
Core 2021 Extras 3 Juli 2020 120 33 59 10 15 0
Core 2021 Promos 3 Juli 2020 156 33 118 3 2 0

Magic the Gathering Duel Decks
Naam Serie: Release: Aantal: Mythics: Rares: Uncommons: Commons: Lands:
Elves vs Goblins 16 November 2007 62 0 8 22 24 8
Jace vs Chandra 7 November 2008 62 2 6 21 25 8
Divine vs Demonic 10 April 2009 62 2 8 24 20 8
Garruk vs Liliana 30 October 2009 63 2 6 19 28 8
Phyrexia vs The Coalition 19 March 2010 67 2 10 29 21 5
Elspeth vs Tezzeret 3 September 2010 73 2 10 29 30 2
Knights vs Dragons 1 April 2011 72 2 10 30 27 3
Ajani vs Nicol Bolas 2 September 2011 77 2 10 36 24 5
Venser vs Koth 30 Maart 2012 70 2 10 26 23 0
Izzet vs Golgari 7 September 2012 78 2 10 31 31 4
Sorin vs Tibalt 15 Maart 2013 71 2 10 30 26 3
Heroes vs Monsters 6 September 2013 68 2 10 27 26 3
Jace vs Vraska 14 Maart 2014 76 2 10 24 37 3
Speed vs Cunning 5 September 2014 71 2 10 23 32 4
Duel Decks Anthology 5 december 2014 269 6 28 86 97 32
Elspeth vs Kiora 27 Februari 2015 67 2 10 13 43 4
Zendikar vs Eldrazi 28 August 2015 120 2 0 0 0 0
Blessed vs Cursed 26 February 2016 120 2 0 0 0 0
Nissa vs Ob Nixilis 2 September 2016 120 2 0 0 0 0
Mind vs Might 31 Maart 2017 72 2 0 0 0 0
Merfolk vs Goblins 10 November 2017 120 2 0 0 0 0
Elves vs Inventors 6 April 2018 120 2 0 0 0 0

Magic the Gathering Expansion Sets
Naam Serie: Release: Aantal: Mythics: Rares: Uncommons: Commons: Lands:
Arabian Nights December 1993 92 0 32 19 40 0
Antiquities March 1994 100 0 26 44 30 0
Legends June 1994 310 0 121 114 75 0
The Dark August 1994 119 0 35 44 40 0
Fallen Empires November 1994 187 0 36 30 121 0
Ice Age November 1994 383 0 43 47 50 0
Homelands October 1995 140 0 121 121 121 20
Alliances 10 June 1996 199 0 46 43 112 0
Mirage 8 October 1996 350 0 110 110 110 20
Visions 3 February 1997 167 0 62 55 50 0
Weatherlight 9 June 1997 167 0 62 55 50 0
Tempest 14 October 1997 350 0 110 110 110 20
Stronghold 2 March 1998 143 0 55 44 44 0
Exodus 15 June 1998 143 0 55 44 44 0
Urzas Saga 12 October 1998 350 0 110 110 110 20
Urzas Legacy 15 February 1999 143 0 44 44 55 0
Urzas Destiny 7 June 1999 143 0 44 44 55 0
Mercadian Masques 4 October 1999 350 0 110 110 110 20
Nemesis 14 February 2000 143 0 110 110 110 20
Prophecy 5 June 2000 143 0 44 44 55 0
Invasion 2 October 2000 350 0 110 110 110 20
Planeshift 5 February 2001 143 0 44 44 55 0
Apocalypse 4 June 2001 143 0 44 44 55 0
Odyssey 21 September 2001 350 0 110 110 110 20
Torment 8 February 2002 143 0 44 44 55 0
Judgment 27 May 2002 143 0 44 44 55 0
Onslaught 7 October 2002 350 0 110 110 110 20
Legions 3 February 2003 145 0 45 45 55 0
Scourge 17 May 2003 143 0 44 44 55 0
Mirrodin 2 October 2003 306 0 88 88 110 20
Darksteel 6 February 2004 165 0 55 55 55 0
Fifth Dawn 4 June 2004 165 0 55 55 55 0
Champions of Kamigawa 1 October 2004 306 0 88 88 110 20
Betrayers of Kamigawa 4 February 2006 165 0 55 55 55 0
Saviors of Kamigawa 3 June 2005 165 0 55 55 55 0
Ravnica 7 October 2005 306 0 88 88 110 20
Guildpact 3 February 2006 165 0 55 55 55 0
Dissension 5 May 2006 180 0 60 60 60 0
Coldsnap 21 July 2006 155 0 40 55 60 0
Time Spiral 6 October 2006 301 0 80 80 121 20
Time Spiral TS 6 October 2006 121 0 121 0 0 0
Planar Chaos 2 February 2007 165 0 50 55 60 0
Future Sight 4 May 2007 180 0 60 60 60 0
Lorwyn 12 October 2007 301 0 80 80 121 20
Morningtide 1 February 2008 150 0 50 40 60 0
Shadowmoor 3 October 2008 301 0 80 80 121 20
Eventide 25 July 2008 180 0 60 60 60 0
Shards of Alara 3 October 2008 249 15 53 60 101 20
Conflux 6 February 2009 145 10 35 40 60 0
Alara Reborn 25 April 2009 145 10 35 40 60 0
Zendikar 26 September 2009 269 15 53 60 101 20
Worldwake 30 Januari 2010 249 10 35 40 60 0
Rise of the Eldrazi 23 April 2010 245 15 53 60 100 16
Scars of Mirrodin 1 October 2010 249 15 53 60 101 20
Mirrodin Besieged 4 Februari 2011 155 10 35 40 60 10
New Phyrexia 13 Mei 2011 175 10 35 60 60 5
Innistrad 30 September 2011 274 17 65 74 113 5
Dark Ascension 3 februari 2012 171 14 41 48 68 0
Avacyn Restored 4 May 2012 244 15 53 60 101 5
Return to Ravnica 5 Oktober 2012 254 15 53 80 101 5
Gatecrash 1 Februari 2013 249 15 53 80 101 0
Dragons Maze 3 Mei 2013 156 11 35 40 70 0
Theros 27 september 2013 249 15 53 60 101 20
Born of the Gods 7 februari 2014 165 10 35 60 60 20
Journey into Nyx 2 mei 2014 165 10 35 60 60 20
Khans of Tarkir 26 September 2014 269 15 53 80 101 20
Fate Reforged 23 Januari 2015 185 10 35 60 70 2
Dragons of Tarkir 27 Maart 2015 249 10 35 60 60 20
Battle for Zendikar 2 Oktober 2015 274 0 0 0 0 20
Oath of the Gatewatch 16 Januari 2016 184 12 42 60 72 0
Shadows over Innistrad 8 April 2016 297 18 59 100 105 15
Eldritch Moon 22 Juli 2016 205 14 47 70 74 0
Kaladesh 30 September 2016 264 15 53 80 101 15
Aether Revolt 20 Januari 2017 184 14 44 62 74 0
Amonkhet 28 April 2017 269 17 55 87 108 20
Hour of Devastation 14 Juli 2017 184 14 44 62 74 15
Ixalan 29 September 2017 300 17 65 82 105 20
Rivals of Ixalan 19 Januari 2018 211 15 50 62 73 5
Rivals of Ixalan Promos 19 Januari 2018 61 0 0 0 0 0
Dominaria 27 April 2018 295 17 55 82 105 20
Dominaria Promos 27 April 2018 88 15 53 20 0 0
Guilds of Ravnica 5 Oktober 2018 267 15 53 80 111 0
Ravnica Allegiance 25 Januari 2019 272 15 53 80 111 0
Ravnica Allegiance Extras 25 Januari 2019 53 7 37 2 2 5
Ravnica Allegiance Guild Kits 25 Januari 2019 128 9 46 49 19 5
War of the Spark 3 Mei 2019 264 15 53 80 101 15
War of the Spark Extras 3 Mei 2019 101 17 55 22 4 0
Throne of Eldraine 4 Oktober 2019 269 15 53 80 101 20
Throne of Eldraine Extras 4 Oktober 2019 51 22 69 11 20 0
Theros Beyond Death 24 Januari 2020 254 0 0 0 0 0
Theros Beyond Death Extras 24 Januari 2020 254 0 0 0 0 0
Ikoria Lair of Behemoths 16 April 2020 274 15 53 80 111 15
Ikoria Lair of Behemoths Extras 16 April 2020 113 0 0 0 0 0
Ikoria Lair of Behemoths Promos 16 April 2020 155 33 117 4 1 0
Theros Beyond Death Promos 24 Januari 2020 254 0 0 0 0 0
Zendikar Rising 25 September 2020 280 20 64 80 116 0
Zendikar Rising Expeditions 25 September 2020 30 30 0 0 0 0
Kaldheim 5 Februari 2021 285 20 64 80 144 0
Kaldheim Commander 5 Februari 2021 127 6 37 50 34 0
Strixhaven School of Mages 23 april 2021 285 21 69 80 105 0
Strixhaven Mystical Archive 23 april 2021 126 30 60 36 0 0
Strixhaven School Of Mages Extras 23 april 2021 10 10 0 0 0 0
Innistrad Midnight Hunt 24 september 2021 471 20 64 83 100 10
Innistrad Crimson Vow 19 November 2021 277 20 64 83 100 10
Kamigawa Neon Dynasty 18 Februari 2022 302 18 59 88 117 20
Streets of New Capenna 29 April 2022 281 20 60 80 101 20
Dominaria United 9 September 2022 281 20 60 80 101 20
The Brothers War 18 November 2022 281 23 63 80 101 20
Phyrexia All Will Be One 10 Februari 2023 271 20 60 80 101 10
March of the Machine 21 April 2023 281 20 60 80 116 5

Magic the Gathering From the Vault Sets
Naam Serie: Release: Aantal: Mythics: Rares: Uncommons: Commons: Lands:
From the Vault Dragons 29 August 2008 15 0 15 0 0 0
From the Vault Exiled 28 August 2009 15 15 0 0 0 0
From the Vault Relics 26 August 2010 15 15 0 0 0 0
From the Vault Legends 26 Augustus 2011 15 15 0 0 0 0
From the Vault Realms 31 Augustus 2012 15 15 0 0 0 0
From the Vault Twenty 23 Augustus 2013 20 20 0 0 0 0
From the Vault Annihilation 22 Augustus 2014 15 15 0 0 0 0
From the Vault Angels 21 Augustus 2015 15 15 0 0 0 0
From the Vault Lore 19 Augustus 2015 15 15 0 0 0 0
From the Vault Transform 24 September 2017 15 15 0 0 0 0

Magic the Gathering Introduction Sets
Naam Serie: Release: Aantal: Mythics: Rares: Uncommons: Commons: Lands:
Portal June 1997 222 0 55 50 97 20
Portal Second Age June 1998 165 0 35 45 70 15
Portal Three Kingdoms May 1999 180 0 55 55 55 15
8th Edition Starter 28 July 2003 7 0 1 3 3 0
9th Edition Starter 29 July 2005 9 0 1 2 6 0
Starter 1999 July 1999 157 0 35 55 55 4
Starter 2000 July 2000 20 0 0 0 0 0
Two Player Starter 1996 67 0 6 16 30 15
Commander 17 Juni 2011 305 14 92 117 77 5
Commanders Arsenal 2 november 2012 18 4 11 1 2 0
Commander 2013 1 November 2013 342 19 114 130 74 5
Commander 2014 7 November 2014 342 22 153 87 55 5
Commander 2015 13 November 2015 342 22 153 87 55 5
Commander 2016 11 November 2016 374 31 169 93 43 15
Commander Anthology 9 Juni 2017 320 15 90 109 70 36
Commander 2017 25 Augustus 2017 374 31 169 93 43 15
Commander Anthology II 8 Juni 2018 320 15 90 109 70 36
Commander 2018 10 Augustus 2018 335 0 0 0 0 15
Commander 2019 23 Augustus 2019 333 0 0 0 0 15
Commander 2020 17 April 2020 322 0 0 0 0 15
Doctor Who 13 November 2023 331 0 0 0 0 0

Magic the Gathering Overige Sets
Naam Serie: Release: Aantal: Mythics: Rares: Uncommons: Commons: Lands:
Premium Deck Slivers 20 November 2009 41 1 5 15 15 5
IDW Promos 17 0 0 0 0 0
Fire and Lightning 12 November 2010 31 0 6 15 9 1
Premium Deck Graveborn 18 November 2011 27 1 7 11 7 1
Chronicles Juli 1995 116 0 46 30 40 0
Archenemy 18 Juni 2010 150 0 32 51 53 5
Beatdown Oktober 2000 82 0 10 15 52 0
Planechase 4 September 2009 148 0 32 51 60 5
Planechase 2012 1 Juni 2012 136 4 28 52 47 5
Anthologies November 1998 81 0 12 25 39 4
Judge Gifts - 68 11 40 7 2 0
Media Inserts - 51 0 3 7 6 0
Battle Royale November 1999 105 0 8 30 61 0
Champs - 12 0 0 0 0 0
Friday Night Magic - 228 0 201 16 5 0
Player Rewards - 86 6 2 0 7 0
Game Day - 67 0 21 18 1 0
Gateway - 66 0 0 0 0 0
Arena League - 47 0 1 1 0 0
Prerelease Events - 100 6 34 0 0 0
Release Promos - 67 0 32 0 0 0
Coldsnap Theme Decks 8 Juli 2006 383 0 0 0 0 0
Deckmasters December 2001 44 0 0 0 0 0
Pro Tour 5 1 4 0 0 0
Grand Prix 14 3 1 0 0 0
Modern Masters 7 Juni 2013 229 15 53 60 101 0
Conspiracy 6 juni 2014 210 10 35 60 80 25
Modern Event Deck 2014 6 juni 2014 26 2 7 12 3 2
Duels of the Planeswalkers 6 juni 2010 101 0 25 33 39 4
Clash Pack 18 Juli 2014 6 0 0 0 0 0
Ugins Fate Promos 23 Januari 2015 26 0 0 0 0 0
Vanguard 33 0 0 0 0 0
Modern Masters 2015 22 Mei 2015 249 15 53 80 101 0
Zendikar Expeditions 2 Oktober 2015 25 0 0 0 0 0
Magic Origins Promos 17 Juli 2015 46 0 0 0 0 0
Dragons Of Tarkir Promos 27 Maart 2015 45 0 0 0 0 0
Fate Reforged Promos 23 Januari 2015 35 0 0 0 0 0
Battle for Zendikar Promos 2 Oktober 2015 74 0 0 0 0 0
Welcome Deck 2016 16 0 0 0 0 0
Eternal Masters 10 Juni 2016 249 15 53 80 101 0
Eldritch Moon Promos 22 Juli 2016 6 0 5 0 0 0
Conspiracy Take the Crown 26 Augustus 2016 221 15 50 67 90 0
Renaissance August 1995 122 0 0 76 48 0
Kaladesh Inventions 30 September 2016 264 0 30 0 0 0
Kaladesh Promos 30 September 2016 264 15 54 0 0 0
Planechase Anthology 25 November 2016 256 4 28 52 47 25
Khans of Tarkir Promos 26 September 2014 46 0 0 0 0 0
Shadows over Innistrad Promos 8 April 2016 83 0 0 0 0 0
Oath of the Gatewatch Promos 16 Januari 2016 59 0 0 0 0 0
Aether Revolt Promos 20 Januari 2017 54 0 0 0 0 0
Resale Promos - 15 0 0 0 0 0
Misprints - 40 0 0 0 0 0
Promos - 23 0 0 0 0 0
Modern Masters 2017 17 Maart 2017 249 15 53 80 101 0
Multiverse Gift Box November 1996 10 0 0 0 0 0
Duels of the Planeswalkers Promos 6 juni 2010 14 0 0 0 0 0
Amonkhet Invocations 28 April 2017 25 0 0 0 0 0
Welcome Deck 2017 30 0 5 5 20 0
Amonkhet Promos 28 April 2017 68 15 53 0 0 0
Standard Series Promos 13 Februari 2017 5 0 5 0 0 0
Archenemy Nicol Bolas 16 Juni 2017 126 8 31 27 30 10
DCI Promos 16 0 0 0 0 0
Hour of Devastation Promos 14 Juli 2017 54 0 0 0 0 0
Buy a Box Promos - 33 8 35 0 0 0
League Promos - 14 0 0 4 0 0
Iconic Masters 17 November 2017 249 15 53 80 101 0
Ixalan Promos 29 September 2017 78 15 63 0 0 0
Explorers of Ixalan 24 November 2017 50 2 15 19 11 0
Standard Showdown Promos November 2016 5 0 0 0 0 0
Store Championship Promos - 1 0 5 0 0 0
Masters 25 16 Maart 2018 249 15 53 80 101 0
Signature Spellbook Jace 15 Juni 2018 8 0 0 0 0 0
Battlebond 8 Juni 2018 264 17 53 80 101 5
Battlebond Promos 8 Juni 2018 22 2 10 10 0 0
Global Series Jiang Yanggu and Mu Yanling 22 Juni 2018 41 2 4 5 25 4
Game Night 27 Augustus 2018 68 5 10 25 18 10
Guilds of Ravnica Mythic Edition 5 Oktober 2018 34 25 0 0 0 0
Guilds of Ravnica Guild Kits 5 Oktober 2018 127 6 44 41 26 10
Guilds of Ravnica Extras 5 Oktober 2018 53 7 37 2 2 5
Ultimate Masters 7 December 2017 254 20 53 80 101 0
Ultimate Box Toppers 7 December 2017 40 0 0 0 0 0
Modern Horizons 14 Juni 2019 254 15 53 80 101 5
Signature Spellbook Gideon 28 Juni 2018 8 0 0 0 0 0
Game Night 2019 15 November 2019 68 5 10 17 22 10
Secret Lair Drop 14 Februari 2020 40 0 0 0 0 0
The List 26 September 2020 348 0 0 0 0 0
Jumpstart 26 Juni 2020 495 17 87 155 235 0
Mystery Booster 7 November 2019 1694 30 152 255 255 0
Double Masters 7 Augustus 2020 332 40 121 80 91 0
Commander Legends 20 November 2020 332 22 77 120 142 0
Commander Legends Extras 20 November 2020 332 58 121 114 62 0
Modern Horizons 2 18 Juni 2021 303 24 78 100 101 5
Modern Horizons 2 Promos 18 Juni 2021 81 0 0 0 0 0
Modern Horizons 2 Extras 18 Juni 2021 300 0 0 0 0 0
Midnight Hunt Commander 24 september 2021 197 21 114 37 15 0
Adventures in the Forgotten Realms 23 Juli 2021 281 20 60 80 101 20
Commander Legends Battle for Baldurs Gate 10 Juni 2022 361 22 77 120 141 0
Warhammer 40000 Commander 7 Oktober 2022 321 25 171 73 52 0
Universes Within 3 Maart 2022 17 0 0 0 0 0
Commander Strixhaven 23 April 2021 357 40 160 77 38 0

Magic the Gathering Unserious Sets
Naam Serie: Release: Aantal: Mythics: Rares: Uncommons: Commons: Lands:
Unglued 17 August 1998 94 0 28 28 33 5
Unhinged 19 November 2004 136 0 41 40 55 0
Unstable 8 December 2017 216 15 61 90 97 5
Unsanctioned 28 Februari 2020 96 4 30 22 40 0
Unfinity 7 Oktober 2022 244 0 0 0 0 0
WCD 1999 Kai Budde 24 0 2 0 0 0
WCD 1999 Mark Le Pine 23 0 0 0 0 0
WCD 2000 Jon Finkel 21 0 2 0 0 0
WCD 2000 Tom Van de Logt 27 0 0 0 0 0

In de online winkel van

MagicVoordeel

koop je eenvoudig en goedkoop je gewenste

Magic the Gathering

kaarten.