Urzas Legacy kaarten op voorraad (Magic the Gathering)
About Face | Red | Common | Instant | € 0,11 | 8 |
Angel's Trumpet | Artifact | Uncommon | Artifact | € 0,38 | 5 |
Angelic Curator | White | Common | Creature | € 0,13 | 8 |
Bloated Toad | Green | Uncommon | Creature | € 0,18 | 8 |
Bone Shredder | Black | Uncommon | Creature | € 0,31 | 1 |
Bouncing Beebles | Blue | Common | Creature | € 0,11 | 8 |
Cessation | White | Common | Enchantment | € 0,12 | 8 |
Darkwatch Elves | Green | Uncommon | Creature | € 0,18 | 8 |
Defender of Chaos | Red | Common | Creature | € 0,11 | 8 |
Defender of Law | White | Common | Creature | € 0,11 | 8 |
Devout Harpist | White | Common | Creature | € 0,14 | 6 |
Engineered Plague | Black | Uncommon | Enchantment | € 0,80 | 1 |
Erase | White | Common | Instant | € 0,11 | 8 |
Expendable Troops | White | Common | Creature | € 0,11 | 8 |
Fleeting Image | Blue | Rare | Creature | € 0,25 | 1 |
Fog of Gnats | Black | Common | Creature | € 0,13 | 8 |
Gang of Elk | Green | Uncommon | Creature | € 0,14 | 8 |
Ghitu Fire-Eater | Red | Uncommon | Creature | € 0,14 | 8 |
Ghitu Slinger | Red | Common | Creature | € 0,11 | 7 |
Ghitu War Cry | Red | Uncommon | Enchantment | € 0,12 | 8 |
Giant Cockroach | Black | Common | Creature | € 0,11 | 8 |
Goblin Medics | Red | Common | Creature | € 0,11 | 8 |
Granite Grip | Red | Common | Enchantment | € 0,06 | 8 |
Harmonic Convergence | Green | Uncommon | Instant | € 0,15 | 8 |
Intervene | Blue | Common | Instant | € 0,14 | 6 |
Iron Will | White | Common | Instant | € 0,11 | 8 |
Jhoira's Toolbox | Artifact | Uncommon | Artifact Creature | € 0,22 | 6 |
King Crab | Blue | Uncommon | Creature | € 0,18 | 8 |
Last-Ditch Effort | Red | Uncommon | Instant | € 0,26 | 1 |
Lava Axe | Red | Common | Sorcery | € 0,11 | 8 |
Levitation | Blue | Uncommon | Enchantment | € 0,19 | 8 |
Lone Wolf | Green | Uncommon | Creature | € 0,14 | 6 |
Martyr's Cause | White | Uncommon | Enchantment | € 0,28 | 3 |
Multani's Acolyte | Green | Common | Creature | € 0,17 | 8 |
Multani's Presence | Green | Uncommon | Enchantment | € 0,16 | 3 |
Opal Champion | White | Common | Enchantment | € 0,05 | 8 |
Opportunity | Blue | Uncommon | Instant | € 0,16 | 8 |
Ostracize | Black | Common | Sorcery | € 0,11 | 8 |
Parch | Red | Common | Instant | € 0,11 | 8 |
Peace and Quiet | White | Uncommon | Instant | € 0,15 | 2 |
Phyrexian Broodlings | Black | Common | Creature | € 0,11 | 6 |
Phyrexian Debaser | Black | Common | Creature | € 0,11 | 5 |
Phyrexian Defiler | Black | Uncommon | Creature | € 0,13 | 8 |
Phyrexian Denouncer | Black | Common | Creature | € 0,11 | 7 |
Plague Beetle | Black | Common | Creature | € 0,05 | 8 |
Pygmy Pyrosaur | Red | Common | Creature | € 0,11 | 8 |
Rack and Ruin | Red | Uncommon | Instant | € 0,16 | 8 |
Radiant's Dragoons | White | Uncommon | Creature | € 0,11 | 8 |
Radiant's Judgment | White | Common | Instant | € 0,11 | 8 |
Rank and File | Black | Uncommon | Creature | € 0,11 | 7 |
Raven Familiar | Blue | Uncommon | Creature | € 0,16 | 8 |
Repopulate | Green | Common | Instant | € 0,12 | 4 |
Sick and Tired | Black | Common | Instant | € 0,11 | 7 |
Silk Net | Green | Common | Instant | € 0,11 | 8 |
Simian Grunts | Green | Common | Creature | € 0,11 | 6 |
Sleeper's Guile | Black | Common | Enchantment | € 0,11 | 1 |
Slow Motion | Blue | Common | Enchantment | € 0,16 | 4 |
Sluggishness | Red | Common | Enchantment | € 0,11 | 8 |
Sustainer of the Realm | White | Uncommon | Creature | € 0,13 | 8 |
Swat | Black | Common | Instant | € 0,11 | 5 |
Tethered Skirge | Black | Uncommon | Creature | € 0,11 | 5 |
Thornwind Faeries | Blue | Common | Creature | € 0,11 | 8 |
Thran War Machine | Artifact | Uncommon | Artifact Creature | € 0,11 | 8 |
Ticking Gnomes | Artifact | Uncommon | Artifact Creature | € 0,11 | 7 |
Tragic Poet | White | Common | Creature | € 0,14 | 3 |
Treacherous Link | Black | Uncommon | Enchantment | € 0,18 | 8 |
Treefolk Mystic | Green | Common | Creature | € 0,11 | 7 |
Viashino Bey | Red | Common | Creature | € 0,11 | 8 |
Viashino Cutthroat | Red | Uncommon | Creature | € 0,13 | 8 |
Viashino Sandscout | Red | Common | Creature | € 0,11 | 8 |
Vigilant Drake | Blue | Common | Creature | € 0,11 | 8 |
Walking Sponge | Blue | Uncommon | Creature | € 0,11 | 8 |
Weatherseed Elf | Green | Common | Creature | € 0,11 | 8 |
Weatherseed Faeries | Blue | Common | Creature | € 0,11 | 8 |
Wing Snare | Green | Uncommon | Sorcery | € 0,13 | 8 |
Yavimaya Granger | Green | Common | Creature | € 0,19 | 8 |
Yavimaya Scion | Green | Common | Creature | € 0,05 | 6 |
Yavimaya Wurm | Green | Common | Creature | € 0,11 | 7 |
In de online winkel van