Ixalan kaarten op voorraad (Magic the Gathering)
Air Elemental | Blue | Uncommon | Creature | € 0,11 | 3 |
Ancient Brontodon | Green | Common | Creature | € 0,11 | 5 |
Anointed Deacon | Black | Common | Creature | € 0,11 | 5 |
Atzocan Archer | Green | Uncommon | Creature | € 0,11 | 3 |
Belligerent Brontodon | Multicolored | Uncommon | Creature | € 0,11 | 3 |
Bishop of the Bloodstained | Black | Uncommon | Creature | € 0,11 | 3 |
Blight Keeper | Black | Common | Creature | € 0,11 | 5 |
Blinding Fog | Green | Common | Instant | € 0,10 | 5 |
Blossom Dryad | Green | Common | Creature | € 0,11 | 5 |
Bonded Horncrest | Red | Uncommon | Creature | € 0,11 | 3 |
Brazen Buccaneers | Red | Common | Creature | € 0,11 | 5 |
Bright Reprisal | White | Uncommon | Instant | € 0,11 | 3 |
Cancel | Blue | Common | Instant | € 0,11 | 5 |
Castaway's Despair | Blue | Common | Enchantment | € 0,14 | 2 |
Charging Monstrosaur | Red | Uncommon | Creature | € 0,11 | 2 |
Cobbled Wings | Artifact | Common | Artifact | € 0,11 | 5 |
Colossal Dreadmaw | Green | Common | Creature | € 0,11 | 5 |
Contract Killing | Black | Common | Sorcery | € 0,11 | 5 |
Costly Plunder | Black | Common | Instant | € 0,13 | 4 |
Crash the Ramparts | Green | Common | Instant | € 0,11 | 5 |
Crushing Canopy | Green | Common | Instant | € 0,11 | 5 |
Dark Nourishment | Black | Uncommon | Instant | € 0,09 | 3 |
Deadeye Plunderers | Multicolored | Uncommon | Creature | € 0,11 | 3 |
Deadeye Quartermaster | Blue | Uncommon | Creature | € 0,11 | 3 |
Deadeye Tormentor | Black | Common | Creature | € 0,11 | 5 |
Deathless Ancient | Black | Uncommon | Creature | € 0,11 | 3 |
Deeproot Warrior | Green | Common | Creature | € 0,11 | 5 |
Demolish | Red | Common | Sorcery | € 0,11 | 5 |
Demystify | White | Common | Instant | € 0,11 | 5 |
Depths of Desire | Blue | Common | Instant | € 0,11 | 5 |
Desperate Castaways | Black | Common | Creature | € 0,11 | 5 |
Dinosaur Stampede | Red | Uncommon | Instant | € 0,11 | 2 |
Dinosaur Token | Green | Token | € 0,05 | 5 | |
Dire Fleet Captain | Multicolored | Uncommon | Creature | € 0,11 | 3 |
Dire Fleet Hoarder | Black | Common | Creature | € 0,11 | 5 |
Dire Fleet Interloper | Black | Common | Creature | € 0,11 | 5 |
Double-Faced Card Proxy Checklist | n.v.t. | Special | n.v.t. | € 0,03 | 5 |
Dual Shot | Red | Common | Instant | € 0,11 | 5 |
Duress | Black | Common | Sorcery | € 0,11 | 5 |
Dusk Legion Dreadnought | Artifact | Uncommon | Artifact | € 0,11 | 3 |
Duskborne Skymarcher | White | Uncommon | Creature | € 0,11 | 3 |
Elaborate Firecannon | Artifact | Uncommon | Artifact | € 0,11 | 3 |
Emergent Growth | Green | Uncommon | Sorcery | € 0,11 | 3 |
Emissary of Sunrise | White | Uncommon | Creature | € 0,11 | 3 |
Encampment Keeper | White | Common | Creature | € 0,11 | 5 |
Fathom Fleet Cutthroat | Black | Common | Creature | € 0,11 | 5 |
Fathom Fleet Firebrand | Red | Common | Creature | € 0,11 | 5 |
Fire Shrine Keeper | Red | Common | Creature | € 0,11 | 5 |
Firecannon Blast | Red | Common | Sorcery | € 0,11 | 5 |
Forest (1) | Land | Land | Basic Land | € 0,07 | 8 |
Forest (2) | Land | Land | Basic Land | € 0,05 | 4 |
Forest (3) | Land | Land | Basic Land | € 0,05 | 5 |
Forest (4) | Land | Land | Basic Land | € 0,06 | 4 |
Frenzied Raptor | Red | Common | Creature | € 0,11 | 5 |
Gilded Sentinel | Artifact | Common | Artifact Creature | € 0,11 | 5 |
Glorifier of Dusk | White | Uncommon | Creature | € 0,11 | 3 |
Goring Ceratops | White | Rare | Creature | € 0,27 | 1 |
Grazing Whiptail | Green | Common | Creature | € 0,11 | 5 |
Grim Captain's Call | Black | Uncommon | Sorcery | € 0,11 | 2 |
Headstrong Brute | Red | Common | Creature | € 0,11 | 5 |
Headwater Sentries | Blue | Common | Creature | € 0,11 | 5 |
Heartless Pillage | Black | Uncommon | Sorcery | € 0,11 | 3 |
Hierophant's Chalice | Artifact | Common | Artifact | € 0,10 | 5 |
Hijack | Red | Common | Sorcery | € 0,11 | 5 |
Huatli's Spurring | Red | Uncommon | Instant | € 0,14 | 2 |
Illusion Token | Blue | Token | Token Creature | € 0,04 | 5 |
Imperial Aerosaur | White | Uncommon | Creature | € 0,11 | 1 |
Imperial Lancer | White | Uncommon | Creature | € 0,11 | 3 |
Inspiring Cleric | White | Uncommon | Creature | € 0,11 | 3 |
Island (1) | Land | Land | Basic Land | € 0,06 | 8 |
Island (2) | Land | Land | Basic Land | € 0,06 | 8 |
Island (3) | Land | Land | Basic Land | € 0,05 | 8 |
Island (4) | Land | Land | Basic Land | € 0,05 | 8 |
Ixalli's Diviner | Green | Common | Creature | € 0,11 | 5 |
Ixalli's Keeper | Green | Common | Creature | € 0,11 | 5 |
Jace's Sentinel | Blue | Uncommon | Creature | € 0,18 | 2 |
Jade Guardian | Green | Common | Creature | € 0,11 | 5 |
Jungle Delver | Green | Common | Creature | € 0,11 | 5 |
Legion Conquistador | White | Common | Creature | € 0,10 | 5 |
Legion's Judgment | White | Common | Sorcery | € 0,10 | 5 |
Lightning Strike | Red | Uncommon | Instant | € 0,11 | 3 |
Lightning-Rig Crew | Red | Uncommon | Creature | € 0,11 | 3 |
Lookout's Dispersal | Blue | Uncommon | Instant | € 0,13 | 2 |
Looming Altisaur | White | Common | Creature | € 0,09 | 5 |
Lurking Chupacabra | Black | Uncommon | Creature | € 0,11 | 3 |
Makeshift Munitions | Red | Uncommon | Enchantment | € 0,11 | 3 |
Marauding Looter | Multicolored | Uncommon | Creature | € 0,11 | 3 |
March of the Drowned | Black | Common | Sorcery | € 0,11 | 5 |
Mark of the Vampire | Black | Common | Enchantment | € 0,11 | 5 |
Merfolk Branchwalker | Green | Uncommon | Creature | € 0,29 | 2 |
Merfolk Token | Blue | Token | Token Creature | € 0,05 | 1 |
Mountain (1) | Land | Land | Basic Land | € 0,06 | 4 |
Mountain (2) | Land | Land | Basic Land | € 0,05 | 4 |
Mountain (3) | Land | Land | Basic Land | € 0,05 | 8 |
Mountain (4) | Land | Land | Basic Land | € 0,05 | 6 |
Navigator's Ruin | Blue | Uncommon | Enchantment | € 0,11 | 3 |
Nest Robber | Red | Common | Creature | € 0,11 | 5 |
New Horizons | Green | Common | Enchantment | € 0,11 | 1 |
One With the Wind | Blue | Common | Enchantment | € 0,11 | 5 |
Opt | Blue | Common | Instant | € 0,10 | 5 |
Paladin of the Bloodstained | White | Common | Creature | € 0,10 | 5 |
Perilous Voyage | Blue | Uncommon | Instant | € 0,11 | 3 |
Pious Interdiction | White | Common | Enchantment | € 0,10 | 5 |
Pirate Token | Black | Token | € 0,07 | 3 | |
Pirate's Cutlass | Artifact | Common | Artifact | € 0,10 | 5 |
Pirate's Prize | Blue | Common | Sorcery | € 0,11 | 5 |
Plains (1) | Land | Land | Basic Land | € 0,06 | 6 |
Plains (2) | Land | Land | Basic Land | € 0,06 | 4 |
Plains (3) | Land | Land | Basic Land | € 0,06 | 8 |
Plains (4) | Land | Land | Basic Land | € 0,06 | 8 |
Plant Token | Green | Token | Token Creature | € 0,09 | 5 |
Pounce | Green | Common | Instant | € 0,11 | 5 |
Prosperous Pirates | Blue | Common | Creature | € 0,10 | 5 |
Prying Blade | Artifact | Common | Artifact | € 0,11 | 3 |
Pterodon Knight | White | Common | Creature | € 0,11 | 5 |
Queen's Agent | Black | Common | Creature | € 0,11 | 5 |
Queen's Bay Soldier | Black | Common | Creature | € 0,11 | 6 |
Rallying Roar | White | Uncommon | Instant | € 0,11 | 3 |
Raptor Companion | White | Common | Creature | € 0,11 | 5 |
Ravenous Daggertooth | Green | Common | Creature | € 0,11 | 5 |
Rigging Runner | Red | Uncommon | Creature | € 0,11 | 3 |
Rile | Red | Common | Sorcery | € 0,14 | 5 |
Ritual of Rejuvenation | White | Common | Instant | € 0,11 | 5 |
River Heralds' Boon | Green | Common | Instant | € 0,06 | 5 |
Rummaging Goblin | Red | Common | Creature | € 0,11 | 5 |
Run Aground | Blue | Common | Instant | € 0,10 | 5 |
Ruthless Knave | Black | Uncommon | Creature | € 0,11 | 1 |
Sailor of Means | Blue | Common | Creature | € 0,10 | 5 |
Shaper Apprentice | Blue | Common | Creature | € 0,11 | 5 |
Shapers of Nature | Multicolored | Uncommon | Creature | € 0,11 | 3 |
Sheltering Light | White | Uncommon | Instant | € 0,11 | 2 |
Shining Aerosaur | White | Common | Creature | € 0,10 | 5 |
Shipwreck Looter | Blue | Common | Creature | € 0,09 | 5 |
Shore Keeper | Blue | Common | Creature | € 0,11 | 5 |
Siren Lookout | Blue | Common | Creature | € 0,11 | 5 |
Siren's Ruse | Blue | Common | Instant | € 0,11 | 5 |
Skittering Heartstopper | Black | Common | Creature | € 0,06 | 5 |
Skulduggery | Black | Common | Instant | € 0,11 | 5 |
Skyblade of the Legion | White | Common | Creature | € 0,10 | 6 |
Slash of Talons | White | Common | Instant | € 0,10 | 5 |
Sleek Schooner | Artifact | Uncommon | Artifact | € 0,11 | 3 |
Slice in Twain | Green | Uncommon | Instant | € 0,11 | 3 |
Spike-Tailed Ceratops | Green | Common | Creature | € 0,11 | 5 |
Spreading Rot | Black | Common | Sorcery | € 0,11 | 5 |
Steadfast Armasaur | White | Uncommon | Creature | € 0,11 | 1 |
Stone Quarry | Colorless | Common | Land | € 0,14 | 2 |
Storm Fleet Aerialist | Blue | Uncommon | Creature | € 0,11 | 3 |
Storm Fleet Arsonist | Red | Uncommon | Creature | € 0,11 | 3 |
Storm Fleet Pyromancer | Red | Common | Creature | € 0,11 | 5 |
Storm Fleet Spy | Blue | Uncommon | Creature | € 0,11 | 3 |
Storm Sculptor | Blue | Common | Creature | € 0,10 | 5 |
Sun-Crowned Hunters | Red | Common | Creature | € 0,11 | 8 |
Sunrise Seeker | White | Common | Creature | € 0,10 | 5 |
Sure Strike | Red | Common | Instant | € 0,11 | 5 |
Swamp (1) | Land | Land | Basic Land | € 0,08 | 8 |
Swamp (2) | Land | Land | Basic Land | € 0,07 | 8 |
Swamp (3) | Land | Land | Basic Land | € 0,05 | 8 |
Swamp (4) | Land | Land | Basic Land | € 0,05 | 8 |
Swashbuckling | Red | Common | Enchantment | € 0,11 | 5 |
Territorial Hammerskull | White | Common | Creature | € 0,10 | 5 |
Thrash of Raptors | Red | Common | Creature | € 0,11 | 5 |
Tilonalli's Knight | Red | Common | Creature | € 0,11 | 5 |
Tishana's Wayfinder | Green | Common | Creature | € 0,11 | 5 |
Treasure Token (1) | Colorless | Token | Token Artifact | € 0,05 | 6 |
Treasure Token (2) | Colorless | Token | Token Artifact | € 0,05 | 5 |
Treasure Token (3) | Colorless | Token | Token Artifact | € 0,05 | 5 |
Treasure Token (4) | Colorless | Token | Token Artifact | € 0,05 | 5 |
Trove of Temptation | Red | Uncommon | Enchantment | € 0,11 | 3 |
Unfriendly Fire | Red | Common | Instant | € 0,11 | 5 |
Unknown Shores | Colorless | Common | Land | € 0,10 | 5 |
Vampire Token | White | Token | Token Creature | € 0,05 | 3 |
Vampire's Zeal | White | Common | Instant | € 0,10 | 5 |
Vanquish the Weak | Black | Common | Instant | € 0,09 | 5 |
Verdant Rebirth | Green | Uncommon | Instant | € 0,11 | 3 |
Vineshaper Mystic | Green | Uncommon | Creature | € 0,11 | 3 |
Wanted Scoundrels | Black | Uncommon | Creature | € 0,09 | 3 |
Watertrap Weaver | Blue | Common | Creature | € 0,11 | 5 |
Wind Strider | Blue | Common | Creature | € 0,11 | 5 |
In de online winkel van