4th Edition kaarten op voorraad (Magic the Gathering)
Abomination | Black | Uncommon | Creature | € 0,13 | 8 |
Air Elemental | Blue | Uncommon | Creature | € 0,14 | 6 |
Alabaster Potion | White | Common | Instant | € 0,11 | 8 |
Aladdin's Lamp | Artifact | Rare | Artifact | € 0,25 | 1 |
Aladdin's Ring | Artifact | Rare | Artifact | € 0,17 | 2 |
Ali Baba | Red | Uncommon | Creature | € 0,14 | 8 |
Amrou Kithkin | White | Common | Creature | € 0,09 | 8 |
Amulet of Kroog | Artifact | Common | Artifact | € 0,09 | 8 |
Angry Mob | White | Uncommon | Creature | € 0,12 | 8 |
Animate Artifact | Blue | Uncommon | Enchantment | € 0,11 | 8 |
Animate Dead | Black | Uncommon | Enchantment | € 4,11 | 2 |
Apprentice Wizard | Blue | Common | Creature | € 0,12 | 8 |
Ashes to Ashes | Black | Uncommon | Sorcery | € 0,26 | 3 |
Ashnod's Battle Gear | Artifact | Uncommon | Artifact | € 0,16 | 8 |
Aspect of Wolf | Green | Rare | Enchantment | € 0,29 | 1 |
Backfire | Blue | Uncommon | Enchantment | € 0,15 | 2 |
Battering Ram | Artifact | Common | Artifact Creature | € 0,11 | 8 |
Benalish Hero | White | Common | Creature | € 0,11 | 8 |
Bird Maiden | Red | Common | Creature | € 0,11 | 8 |
Black Knight | Black | Uncommon | Creature | € 0,29 | 2 |
Black Mana Battery | Artifact | Rare | Artifact | € 0,24 | 3 |
Black Vise | Artifact | Uncommon | Artifact | € 0,42 | 1 |
Black Ward | White | Uncommon | Enchantment | € 0,14 | 3 |
Blessing | White | Rare | Enchantment | € 0,22 | 1 |
Blight | Black | Uncommon | Enchantment | € 0,19 | 6 |
Blood Lust | Red | Common | Instant | € 0,11 | 8 |
Blue Elemental Blast | Blue | Common | Instant | € 0,17 | 8 |
Blue Ward | White | Uncommon | Enchantment | € 0,12 | 5 |
Bog Imp | Black | Common | Creature | € 0,11 | 8 |
Bog Wraith | Black | Uncommon | Creature | € 0,11 | 8 |
Bottle of Suleiman | Artifact | Rare | Artifact | € 0,24 | 1 |
Brainwash | White | Common | Enchantment | € 0,11 | 8 |
Brass Man | Artifact | Uncommon | Artifact Creature | € 0,11 | 8 |
Bronze Tablet | Artifact | Rare | Artifact | € 0,25 | 2 |
Brothers of Fire | Red | Common | Creature | € 0,11 | 8 |
Burrowing | Red | Uncommon | Enchantment | € 0,13 | 8 |
Carnivorous Plant | Green | Common | Creature | € 0,11 | 8 |
Carrion Ants | Black | Uncommon | Creature | € 0,15 | 6 |
Castle | White | Uncommon | Enchantment | € 0,12 | 3 |
Cave People | Red | Uncommon | Creature | € 0,15 | 8 |
Celestial Prism | Artifact | Uncommon | Artifact | € 0,11 | 8 |
Channel | Green | Uncommon | Sorcery | € 0,16 | 2 |
Chaoslace | Red | Rare | Instant | € 0,25 | 1 |
Circle of Protection: Artifacts | White | Uncommon | Enchantment | € 0,16 | 3 |
Circle of Protection: Black | White | Common | Enchantment | € 0,11 | 8 |
Circle of Protection: Blue | White | Common | Enchantment | € 0,11 | 8 |
Circle of Protection: Green | White | Common | Enchantment | € 0,11 | 8 |
Circle of Protection: Red | White | Common | Enchantment | € 0,09 | 8 |
Circle of Protection: White | White | Common | Enchantment | € 0,11 | 8 |
Clay Statue | Artifact | Common | Artifact Creature | € 0,11 | 8 |
Colossus of Sardia | Artifact | Rare | Artifact Creature | € 0,26 | 2 |
Conservator | Artifact | Uncommon | Artifact | € 0,11 | 8 |
Conversion | White | Uncommon | Enchantment | € 0,12 | 8 |
Coral Helm | Artifact | Rare | Artifact | € 0,25 | 5 |
Counterspell | Blue | Uncommon | Instant | € 1,35 | 1 |
Craw Wurm | Green | Common | Creature | € 0,11 | 8 |
Creature Bond | Blue | Common | Enchantment | € 0,11 | 8 |
Crumble | Green | Uncommon | Instant | € 0,21 | 8 |
Crystal Rod | Artifact | Uncommon | Artifact | € 0,12 | 8 |
Cursed Land | Black | Uncommon | Enchantment | € 0,11 | 8 |
Cursed Rack | Artifact | Uncommon | Artifact | € 0,17 | 8 |
Cyclopean Mummy | Black | Common | Creature | € 0,11 | 8 |
Dancing Scimitar | Artifact | Rare | Artifact Creature | € 0,19 | 1 |
Dark Ritual | Black | Common | Instant | € 0,64 | 8 |
Death Ward | White | Common | Instant | € 0,11 | 8 |
Deathgrip | Black | Uncommon | Enchantment | € 0,15 | 8 |
Desert Twister | Green | Uncommon | Sorcery | € 0,12 | 3 |
Detonate | Red | Uncommon | Sorcery | € 0,19 | 4 |
Diabolic Machine | Artifact | Uncommon | Artifact Creature | € 0,12 | 8 |
Dingus Egg | Artifact | Rare | Artifact | € 0,25 | 1 |
Disenchant | White | Common | Instant | € 0,11 | 8 |
Disintegrate | Red | Common | Sorcery | € 0,11 | 8 |
Disrupting Scepter | Artifact | Rare | Artifact | € 0,21 | 1 |
Divine Transformation | White | Uncommon | Enchantment | € 0,13 | 8 |
Dragon Engine | Artifact | Rare | Artifact Creature | € 0,23 | 3 |
Dragon Whelp | Red | Uncommon | Creature | € 0,17 | 8 |
Drain Life | Black | Common | Sorcery | € 0,11 | 8 |
Drudge Skeletons | Black | Common | Creature | € 0,11 | 8 |
Durkwood Boars | Green | Common | Creature | € 0,11 | 8 |
Dwarven Warriors | Red | Common | Creature | € 0,11 | 8 |
Earth Elemental | Red | Uncommon | Creature | € 0,13 | 6 |
Earthquake | Red | Rare | Sorcery | € 0,42 | 1 |
El-Hajjaj | Black | Rare | Creature | € 0,26 | 2 |
Elder Land Wurm | White | Rare | Creature | € 0,22 | 1 |
Elven Riders | Green | Uncommon | Creature | € 0,15 | 6 |
Energy Flux | Blue | Uncommon | Enchantment | € 0,17 | 6 |
Energy Tap | Blue | Common | Sorcery | € 0,11 | 8 |
Erg Raiders | Black | Common | Creature | € 0,11 | 8 |
Erosion | Blue | Common | Enchantment | € 0,11 | 8 |
Eternal Warrior | Red | Common | Enchantment | € 0,11 | 8 |
Evil Presence | Black | Uncommon | Enchantment | € 0,15 | 8 |
Fear | Black | Common | Enchantment | € 0,11 | 8 |
Feedback | Blue | Uncommon | Enchantment | € 0,11 | 8 |
Fellwar Stone | Artifact | Uncommon | Artifact | € 5,01 | 1 |
Fire Elemental | Red | Uncommon | Creature | € 0,16 | 8 |
Fireball | Red | Common | Sorcery | € 0,11 | 8 |
Firebreathing | Red | Common | Enchantment | € 0,11 | 8 |
Fissure | Red | Common | Instant | € 0,11 | 8 |
Flashfires | Red | Uncommon | Sorcery | € 0,15 | 4 |
Flight | Blue | Common | Enchantment | € 0,11 | 8 |
Flood | Blue | Common | Enchantment | € 0,11 | 8 |
Flying Carpet | Artifact | Rare | Artifact | € 0,22 | 1 |
Fog | Green | Common | Instant | € 0,12 | 8 |
Forest (1) | Land | Land | Basic Land | € 0,05 | 7 |
Forest (2) | Land | Land | Basic Land | € 0,18 | 9 |
Forest (3) | Land | Land | Basic Land | € 0,13 | 27 |
Fortified Area | White | Common | Enchantment | € 0,11 | 8 |
Frozen Shade | Black | Common | Creature | € 0,11 | 8 |
Fungusaur | Green | Rare | Creature | € 0,25 | 2 |
Gaseous Form | Blue | Common | Enchantment | € 0,11 | 8 |
Ghost Ship | Blue | Uncommon | Creature | € 0,11 | 4 |
Giant Growth | Green | Common | Instant | € 0,11 | 8 |
Giant Spider | Green | Common | Creature | € 0,11 | 8 |
Giant Strength | Red | Common | Enchantment | € 0,09 | 8 |
Giant Tortoise | Blue | Common | Creature | € 0,11 | 8 |
Glasses of Urza | Artifact | Uncommon | Artifact | € 0,16 | 8 |
Gloom | Black | Uncommon | Enchantment | € 0,13 | 8 |
Goblin Balloon Brigade | Red | Uncommon | Creature | € 0,10 | 8 |
Goblin Rock Sled | Red | Common | Creature | € 0,11 | 8 |
Grapeshot Catapult | Artifact | Common | Artifact Creature | € 0,11 | 8 |
Gray Ogre | Red | Common | Creature | € 0,11 | 8 |
Greed | Black | Rare | Enchantment | € 1,99 | 1 |
Green Mana Battery | Artifact | Rare | Artifact | € 0,26 | 1 |
Green Ward | White | Uncommon | Enchantment | € 0,13 | 6 |
Grizzly Bears | Green | Common | Creature | € 0,11 | 8 |
Healing Salve | White | Common | Instant | € 0,11 | 8 |
Helm of Chatzuk | Artifact | Rare | Artifact | € 0,27 | 2 |
Hill Giant | Red | Common | Creature | € 0,11 | 8 |
Holy Armor | White | Common | Enchantment | € 0,11 | 8 |
Holy Strength | White | Common | Enchantment | € 0,11 | 8 |
Howl from Beyond | Black | Common | Instant | € 0,11 | 8 |
Hurkyl's Recall | Blue | Rare | Instant | € 1,95 | 1 |
Hurloon Minotaur | Red | Common | Creature | € 0,11 | 8 |
Hurr Jackal | Red | Rare | Creature | € 0,30 | 1 |
Hurricane | Green | Uncommon | Sorcery | € 0,16 | 4 |
Immolation | Red | Common | Enchantment | € 0,11 | 8 |
Instill Energy | Green | Uncommon | Enchantment | € 0,61 | 8 |
Iron Star | Artifact | Uncommon | Artifact | € 0,12 | 8 |
Ironclaw Orcs | Red | Common | Creature | € 0,11 | 8 |
Ironroot Treefolk | Green | Common | Creature | € 0,11 | 8 |
Island (1) | Land | Land | Basic Land | € 0,10 | 14 |
Island (2) | Land | Land | Basic Land | € 0,16 | 10 |
Island (3) | Land | Land | Basic Land | € 0,11 | 5 |
Island Fish Jasconius | Blue | Rare | Creature | € 0,27 | 1 |
Ivory Cup | Artifact | Uncommon | Artifact | € 0,14 | 8 |
Jade Monolith | Artifact | Rare | Artifact | € 0,25 | 2 |
Jayemdae Tome | Artifact | Rare | Artifact | € 0,30 | 3 |
Jump | Blue | Common | Instant | € 0,11 | 8 |
Junun Efreet | Black | Uncommon | Creature | € 0,13 | 8 |
Karma | White | Uncommon | Enchantment | € 0,14 | 8 |
Keldon Warlord | Red | Uncommon | Creature | € 0,11 | 8 |
Kismet | White | Uncommon | Enchantment | € 0,25 | 1 |
Kormus Bell | Artifact | Rare | Artifact | € 0,60 | 1 |
Land Leeches | Green | Common | Creature | € 0,11 | 8 |
Leviathan | Blue | Rare | Creature | € 0,26 | 1 |
Ley Druid | Green | Uncommon | Creature | € 0,14 | 8 |
Library of Leng | Artifact | Uncommon | Artifact | € 0,45 | 2 |
Lifeforce | Green | Uncommon | Enchantment | € 0,17 | 8 |
Lifetap | Blue | Uncommon | Enchantment | € 0,11 | 8 |
Lightning Bolt | Red | Common | Instant | € 2,00 | 8 |
Living Artifact | Green | Rare | Enchantment | € 0,26 | 2 |
Llanowar Elves | Green | Common | Creature | € 0,16 | 8 |
Lord of the Pit | Black | Rare | Creature | € 0,40 | 3 |
Lost Soul | Black | Common | Creature | € 0,11 | 8 |
Lure | Green | Uncommon | Enchantment | € 0,11 | 6 |
Magical Hack | Blue | Rare | Instant | € 0,75 | 4 |
Magnetic Mountain | Red | Rare | Enchantment | € 0,29 | 1 |
Manabarbs | Red | Rare | Enchantment | € 0,34 | 2 |
Marsh Gas | Black | Common | Instant | € 0,11 | 8 |
Marsh Viper | Green | Common | Creature | € 0,11 | 8 |
Merfolk of the Pearl Trident | Blue | Common | Creature | € 0,11 | 8 |
Mesa Pegasus | White | Common | Creature | € 0,11 | 8 |
Millstone | Artifact | Rare | Artifact | € 0,23 | 1 |
Mind Bomb | Blue | Uncommon | Sorcery | € 0,13 | 8 |
Mind Twist | Black | Rare | Sorcery | € 5,45 | 2 |
Mishra's War Machine | Artifact | Rare | Artifact Creature | € 0,27 | 4 |
Mons's Goblin Raiders | Red | Common | Creature | € 0,11 | 8 |
Morale | White | Common | Instant | € 0,11 | 8 |
Mountain (1) | Land | Land | Basic Land | € 0,10 | 9 |
Mountain (2) | Land | Land | Basic Land | € 0,37 | 24 |
Mountain (3) | Land | Land | Basic Land | € 0,06 | 13 |
Murk Dwellers | Black | Common | Creature | € 0,11 | 8 |
Nafs Asp | Green | Common | Creature | € 0,11 | 8 |
Nether Shadow | Black | Rare | Creature | € 1,00 | 1 |
Oasis | Colorless | Uncommon | Land | € 0,19 | 3 |
Obsianus Golem | Artifact | Uncommon | Artifact Creature | € 0,13 | 8 |
Orcish Artillery | Red | Uncommon | Creature | € 0,14 | 6 |
Orcish Oriflamme | Red | Uncommon | Enchantment | € 0,14 | 8 |
Ornithopter | Artifact | Uncommon | Artifact Creature | € 0,19 | 2 |
Osai Vultures | White | Uncommon | Creature | € 0,16 | 4 |
Paralyze | Black | Common | Enchantment | € 0,11 | 8 |
Pearled Unicorn | White | Common | Creature | € 0,11 | 8 |
Pestilence | Black | Common | Enchantment | € 0,12 | 5 |
Phantasmal Forces | Blue | Uncommon | Creature | € 0,11 | 6 |
Phantasmal Terrain | Blue | Common | Enchantment | € 0,11 | 8 |
Phantom Monster | Blue | Uncommon | Creature | € 0,13 | 8 |
Piety | White | Common | Instant | € 0,11 | 8 |
Pikemen | White | Common | Creature | € 0,11 | 8 |
Pirate Ship | Blue | Rare | Creature | € 0,27 | 1 |
Pit Scorpion | Black | Common | Creature | € 0,11 | 8 |
Plague Rats | Black | Common | Creature | € 0,11 | 8 |
Plains (1) | Land | Land | Basic Land | € 0,22 | 12 |
Plains (2) | Land | Land | Basic Land | € 0,05 | 9 |
Plains (3) | Land | Land | Basic Land | € 0,08 | 24 |
Power Leak | Blue | Common | Enchantment | € 0,11 | 8 |
Power Sink | Blue | Common | Instant | € 0,11 | 8 |
Power Surge | Red | Rare | Enchantment | € 0,54 | 1 |
Pradesh Gypsies | Green | Common | Creature | € 0,11 | 8 |
Primal Clay | Artifact | Rare | Artifact Creature | € 0,27 | 2 |
Prodigal Sorcerer | Blue | Common | Creature | € 0,11 | 8 |
Psionic Entity | Blue | Rare | Creature | € 0,29 | 2 |
Psychic Venom | Blue | Common | Enchantment | € 0,11 | 8 |
Purelace | White | Rare | Instant | € 0,23 | 1 |
Pyrotechnics | Red | Uncommon | Sorcery | € 0,14 | 8 |
Radjan Spirit | Green | Uncommon | Creature | € 0,14 | 8 |
Rag Man | Black | Rare | Creature | € 0,24 | 1 |
Raise Dead | Black | Common | Sorcery | € 0,11 | 8 |
Rebirth | Green | Rare | Sorcery | € 0,26 | 2 |
Red Elemental Blast | Red | Common | Instant | € 2,55 | 8 |
Red Ward | White | Uncommon | Enchantment | € 0,12 | 5 |
Regeneration | Green | Common | Enchantment | € 0,11 | 8 |
Rod of Ruin | Artifact | Uncommon | Artifact | € 0,12 | 8 |
Royal Assassin | Black | Rare | Creature | € 1,69 | 1 |
Samite Healer | White | Common | Creature | € 0,11 | 8 |
Sandstorm | Green | Common | Instant | € 0,11 | 8 |
Scathe Zombies | Black | Common | Creature | € 0,11 | 8 |
Scavenging Ghoul | Black | Uncommon | Creature | € 0,11 | 8 |
Scryb Sprites | Green | Common | Creature | € 0,11 | 8 |
Sea Serpent | Blue | Common | Creature | € 0,07 | 8 |
Seeker | White | Common | Enchantment | € 0,11 | 8 |
Segovian Leviathan | Blue | Uncommon | Creature | € 0,12 | 8 |
Sengir Vampire | Black | Uncommon | Creature | € 0,19 | 3 |
Shanodin Dryads | Green | Common | Creature | € 0,11 | 8 |
Shapeshifter | Artifact | Uncommon | Artifact Creature | € 0,11 | 7 |
Shatter | Red | Common | Instant | € 0,11 | 8 |
Simulacrum | Black | Uncommon | Instant | € 0,18 | 8 |
Sindbad | Blue | Uncommon | Creature | € 0,18 | 5 |
Siren's Call | Blue | Uncommon | Instant | € 0,17 | 7 |
Sisters of the Flame | Red | Common | Creature | € 0,11 | 8 |
Sleight of Mind | Blue | Rare | Instant | € 0,25 | 1 |
Soul Net | Artifact | Uncommon | Artifact | € 0,11 | 8 |
Spell Blast | Blue | Common | Instant | € 0,11 | 8 |
Spirit Shackle | Black | Uncommon | Enchantment | € 0,17 | 3 |
Steal Artifact | Blue | Uncommon | Enchantment | € 0,12 | 6 |
Stone Giant | Red | Uncommon | Creature | € 0,12 | 8 |
Stone Rain | Red | Common | Sorcery | € 0,11 | 7 |
Stream of Life | Green | Common | Sorcery | € 0,11 | 8 |
Strip Mine | Colorless | Uncommon | Land | € 5,00 | 3 |
Sunglasses of Urza | Artifact | Rare | Artifact | € 0,25 | 2 |
Sunken City | Blue | Common | Enchantment | € 0,12 | 8 |
Swamp (1) | Land | Land | Basic Land | € 0,07 | 9 |
Swamp (2) | Land | Land | Basic Land | € 0,06 | 7 |
Swamp (3) | Land | Land | Basic Land | € 0,09 | 28 |
Swords to Plowshares | White | Uncommon | Instant | € 1,54 | 1 |
Tawnos's Wand | Artifact | Uncommon | Artifact | € 0,12 | 8 |
Tawnos's Weaponry | Artifact | Uncommon | Artifact | € 0,13 | 8 |
Tempest Efreet | Red | Rare | Creature | € 0,29 | 4 |
Terror | Black | Common | Instant | € 0,11 | 8 |
Tetravus | Artifact | Rare | Artifact Creature | € 0,58 | 3 |
The Brute | Red | Common | Enchantment | € 0,11 | 8 |
The Hive | Artifact | Rare | Artifact | € 0,26 | 3 |
The Rack | Artifact | Uncommon | Artifact | € 0,81 | 1 |
Thicket Basilisk | Green | Uncommon | Creature | € 0,17 | 4 |
Thoughtlace | Blue | Rare | Instant | € 0,26 | 3 |
Throne of Bone | Artifact | Uncommon | Artifact | € 0,11 | 8 |
Timber Wolves | Green | Rare | Creature | € 0,34 | 3 |
Titania's Song | Green | Rare | Enchantment | € 0,43 | 2 |
Tranquility | Green | Common | Sorcery | € 0,11 | 8 |
Tsunami | Green | Uncommon | Sorcery | € 0,17 | 4 |
Tundra Wolves | White | Common | Creature | € 0,11 | 8 |
Tunnel | Red | Uncommon | Instant | € 0,11 | 6 |
Twiddle | Blue | Common | Instant | € 0,11 | 6 |
Uncle Istvan | Black | Uncommon | Creature | € 0,17 | 8 |
Unholy Strength | Black | Common | Enchantment | € 0,11 | 8 |
Unstable Mutation | Blue | Common | Enchantment | € 0,11 | 8 |
Unsummon | Blue | Common | Instant | € 0,12 | 8 |
Untamed Wilds | Green | Uncommon | Sorcery | € 0,14 | 8 |
Urza's Avenger | Artifact | Rare | Artifact Creature | € 0,26 | 1 |
Uthden Troll | Red | Uncommon | Creature | € 0,14 | 8 |
Vampire Bats | Black | Common | Creature | € 0,12 | 8 |
Venom | Green | Common | Enchantment | € 0,11 | 8 |
Verduran Enchantress | Green | Rare | Creature | € 2,08 | 1 |
Visions | White | Uncommon | Sorcery | € 0,16 | 1 |
Volcanic Eruption | Blue | Rare | Sorcery | € 0,26 | 3 |
Wall of Air | Blue | Uncommon | Creature | € 0,12 | 2 |
Wall of Bone | Black | Uncommon | Creature | € 0,12 | 8 |
Wall of Brambles | Green | Uncommon | Creature | € 0,15 | 8 |
Wall of Dust | Red | Uncommon | Creature | € 0,12 | 6 |
Wall of Fire | Red | Uncommon | Creature | € 0,11 | 8 |
Wall of Ice | Green | Uncommon | Creature | € 0,26 | 1 |
Wall of Spears | Artifact | Common | Artifact Creature | € 0,11 | 8 |
Wall of Stone | Red | Uncommon | Creature | € 0,19 | 8 |
Wall of Swords | White | Uncommon | Creature | € 0,14 | 5 |
Wall of Water | Blue | Uncommon | Creature | € 0,12 | 8 |
Wall of Wood | Green | Common | Creature | € 0,11 | 8 |
Wanderlust | Green | Uncommon | Enchantment | € 0,12 | 8 |
War Mammoth | Green | Common | Creature | € 0,11 | 8 |
Warp Artifact | Black | Rare | Enchantment | € 0,26 | 3 |
Water Elemental | Blue | Uncommon | Creature | € 0,14 | 7 |
Weakness | Black | Common | Enchantment | € 0,11 | 8 |
Web | Green | Rare | Enchantment | € 0,33 | 2 |
Whirling Dervish | Green | Uncommon | Creature | € 0,17 | 1 |
White Knight | White | Uncommon | Creature | € 0,21 | 1 |
White Mana Battery | Artifact | Rare | Artifact | € 0,29 | 2 |
White Ward | White | Uncommon | Enchantment | € 0,16 | 5 |
Wild Growth | Green | Common | Enchantment | € 0,17 | 8 |
Will-O'-The-Wisp | Black | Rare | Creature | € 1,00 | 2 |
Winter Blast | Green | Uncommon | Sorcery | € 0,15 | 8 |
Wooden Sphere | Artifact | Uncommon | Artifact | € 0,13 | 8 |
Word of Binding | Black | Common | Sorcery | € 0,11 | 8 |
Wrath of God | White | Rare | Sorcery | € 2,99 | 1 |
Yotian Soldier | Artifact | Common | Artifact Creature | € 0,11 | 8 |
Zephyr Falcon | Blue | Common | Creature | € 0,11 | 8 |
Zombie Master | Black | Rare | Creature | € 8,24 | 1 |
In de online winkel van