4th Edition kaarten (Magic the Gathering)
Abomination | Black | Uncommon | Creature | € 0,11 | 8 |
Air Elemental | Blue | Uncommon | Creature | € 0,07 | 6 |
Alabaster Potion | White | Common | Instant | € 0,02 | 8 |
Ali Baba | Red | Uncommon | Creature | € 0,09 | 8 |
Amrou Kithkin | White | Common | Creature | € 0,06 | 8 |
Amulet of Kroog | Artifact | Common | Artifact | € 0,04 | 8 |
Angry Mob | White | Uncommon | Creature | € 0,11 | 8 |
Animate Artifact | Blue | Uncommon | Enchantment | € 0,10 | 8 |
Apprentice Wizard | Blue | Common | Creature | € 0,07 | 8 |
Ashes to Ashes | Black | Uncommon | Sorcery | € 0,18 | 3 |
Ashnod's Battle Gear | Artifact | Uncommon | Artifact | € 0,16 | 8 |
Backfire | Blue | Uncommon | Enchantment | € 0,10 | 2 |
Battering Ram | Artifact | Common | Artifact Creature | € 0,02 | 8 |
Benalish Hero | White | Common | Creature | € 0,02 | 8 |
Bird Maiden | Red | Common | Creature | € 0,06 | 8 |
Black Ward | White | Uncommon | Enchantment | € 0,09 | 3 |
Blight | Black | Uncommon | Enchantment | € 0,14 | 6 |
Blood Lust | Red | Common | Instant | € 0,06 | 8 |
Blue Ward | White | Uncommon | Enchantment | € 0,09 | 5 |
Bog Imp | Black | Common | Creature | € 0,04 | 8 |
Bog Wraith | Black | Uncommon | Creature | € 0,07 | 8 |
Bottle of Suleiman | Artifact | Rare | Artifact | € 0,24 | 1 |
Brainwash | White | Common | Enchantment | € 0,04 | 8 |
Brass Man | Artifact | Uncommon | Artifact Creature | € 0,09 | 8 |
Bronze Tablet | Artifact | Rare | Artifact | € 0,25 | 2 |
Brothers of Fire | Red | Common | Creature | € 0,04 | 8 |
Burrowing | Red | Uncommon | Enchantment | € 0,08 | 8 |
Carnivorous Plant | Green | Common | Creature | € 0,04 | 8 |
Carrion Ants | Black | Uncommon | Creature | € 0,10 | 6 |
Castle | White | Uncommon | Enchantment | € 0,10 | 3 |
Cave People | Red | Uncommon | Creature | € 0,09 | 8 |
Celestial Prism | Artifact | Uncommon | Artifact | € 0,10 | 8 |
Chaoslace | Red | Rare | Instant | € 0,12 | 1 |
Circle of Protection: Artifacts | White | Uncommon | Enchantment | € 0,11 | 3 |
Circle of Protection: Black | White | Common | Enchantment | € 0,04 | 8 |
Circle of Protection: Blue | White | Common | Enchantment | € 0,04 | 8 |
Circle of Protection: Green | White | Common | Enchantment | € 0,06 | 8 |
Circle of Protection: Red | White | Common | Enchantment | € 0,04 | 8 |
Circle of Protection: White | White | Common | Enchantment | € 0,04 | 8 |
Clay Statue | Artifact | Common | Artifact Creature | € 0,04 | 8 |
Conservator | Artifact | Uncommon | Artifact | € 0,09 | 8 |
Conversion | White | Uncommon | Enchantment | € 0,11 | 8 |
Coral Helm | Artifact | Rare | Artifact | € 0,25 | 5 |
Craw Wurm | Green | Common | Creature | € 0,04 | 8 |
Creature Bond | Blue | Common | Enchantment | € 0,06 | 8 |
Crumble | Green | Uncommon | Instant | € 0,11 | 8 |
Crystal Rod | Artifact | Uncommon | Artifact | € 0,09 | 8 |
Cursed Land | Black | Uncommon | Enchantment | € 0,10 | 8 |
Cursed Rack | Artifact | Uncommon | Artifact | € 0,13 | 8 |
Cyclopean Mummy | Black | Common | Creature | € 0,04 | 8 |
Death Ward | White | Common | Instant | € 0,04 | 8 |
Deathgrip | Black | Uncommon | Enchantment | € 0,09 | 8 |
Desert Twister | Green | Uncommon | Sorcery | € 0,10 | 3 |
Detonate | Red | Uncommon | Sorcery | € 0,09 | 4 |
Diabolic Machine | Artifact | Uncommon | Artifact Creature | € 0,09 | 8 |
Dingus Egg | Artifact | Rare | Artifact | € 0,25 | 1 |
Disenchant | White | Common | Instant | € 0,11 | 8 |
Disintegrate | Red | Common | Sorcery | € 0,04 | 8 |
Divine Transformation | White | Uncommon | Enchantment | € 0,13 | 8 |
Dragon Engine | Artifact | Rare | Artifact Creature | € 0,23 | 3 |
Dragon Whelp | Red | Uncommon | Creature | € 0,13 | 8 |
Drain Life | Black | Common | Sorcery | € 0,09 | 8 |
Drudge Skeletons | Black | Common | Creature | € 0,02 | 8 |
Durkwood Boars | Green | Common | Creature | € 0,03 | 8 |
Dwarven Warriors | Red | Common | Creature | € 0,05 | 8 |
Earth Elemental | Red | Uncommon | Creature | € 0,11 | 6 |
El-Hajjaj | Black | Rare | Creature | € 0,26 | 2 |
Elven Riders | Green | Uncommon | Creature | € 0,09 | 6 |
Energy Flux | Blue | Uncommon | Enchantment | € 0,09 | 6 |
Energy Tap | Blue | Common | Sorcery | € 0,11 | 8 |
Erg Raiders | Black | Common | Creature | € 0,02 | 8 |
Erosion | Blue | Common | Enchantment | € 0,06 | 8 |
Eternal Warrior | Red | Common | Enchantment | € 0,04 | 8 |
Evil Presence | Black | Uncommon | Enchantment | € 0,09 | 8 |
Fear | Black | Common | Enchantment | € 0,03 | 8 |
Feedback | Blue | Uncommon | Enchantment | € 0,09 | 8 |
Fire Elemental | Red | Uncommon | Creature | € 0,07 | 8 |
Fireball | Red | Common | Sorcery | € 0,07 | 8 |
Firebreathing | Red | Common | Enchantment | € 0,06 | 8 |
Fissure | Red | Common | Instant | € 0,03 | 8 |
Flashfires | Red | Uncommon | Sorcery | € 0,11 | 4 |
Flight | Blue | Common | Enchantment | € 0,04 | 8 |
Flood | Blue | Common | Enchantment | € 0,02 | 8 |
Fog | Green | Common | Instant | € 0,02 | 8 |
Forest (3) | Land | Land | Basic Land | € 0,13 | 27 |
Fortified Area | White | Common | Enchantment | € 0,07 | 8 |
Frozen Shade | Black | Common | Creature | € 0,03 | 8 |
Fungusaur | Green | Rare | Creature | € 0,25 | 2 |
Gaseous Form | Blue | Common | Enchantment | € 0,02 | 8 |
Giant Growth | Green | Common | Instant | € 0,08 | 8 |
Giant Spider | Green | Common | Creature | € 0,04 | 8 |
Giant Strength | Red | Common | Enchantment | € 0,03 | 8 |
Giant Tortoise | Blue | Common | Creature | € 0,02 | 8 |
Glasses of Urza | Artifact | Uncommon | Artifact | € 0,09 | 8 |
Gloom | Black | Uncommon | Enchantment | € 0,09 | 8 |
Goblin Balloon Brigade | Red | Uncommon | Creature | € 0,08 | 8 |
Goblin Rock Sled | Red | Common | Creature | € 0,03 | 8 |
Grapeshot Catapult | Artifact | Common | Artifact Creature | € 0,02 | 8 |
Gray Ogre | Red | Common | Creature | € 0,03 | 8 |
Green Ward | White | Uncommon | Enchantment | € 0,10 | 6 |
Grizzly Bears | Green | Common | Creature | € 0,02 | 8 |
Healing Salve | White | Common | Instant | € 0,04 | 8 |
Hill Giant | Red | Common | Creature | € 0,04 | 8 |
Holy Armor | White | Common | Enchantment | € 0,04 | 8 |
Holy Strength | White | Common | Enchantment | € 0,03 | 8 |
Howl from Beyond | Black | Common | Instant | € 0,04 | 8 |
Hurloon Minotaur | Red | Common | Creature | € 0,04 | 8 |
Hurr Jackal | Red | Rare | Creature | € 0,28 | 1 |
Hurricane | Green | Uncommon | Sorcery | € 0,14 | 4 |
Immolation | Red | Common | Enchantment | € 0,04 | 8 |
Instill Energy | Green | Uncommon | Enchantment | € 0,18 | 8 |
Iron Star | Artifact | Uncommon | Artifact | € 0,11 | 8 |
Ironclaw Orcs | Red | Common | Creature | € 0,05 | 8 |
Ironroot Treefolk | Green | Common | Creature | € 0,05 | 8 |
Ivory Cup | Artifact | Uncommon | Artifact | € 0,09 | 8 |
Jade Monolith | Artifact | Rare | Artifact | € 0,23 | 2 |
Jump | Blue | Common | Instant | € 0,06 | 8 |
Junun Efreet | Black | Uncommon | Creature | € 0,13 | 8 |
Karma | White | Uncommon | Enchantment | € 0,12 | 8 |
Keldon Warlord | Red | Uncommon | Creature | € 0,11 | 8 |
Land Leeches | Green | Common | Creature | € 0,05 | 8 |
Leviathan | Blue | Rare | Creature | € 0,26 | 1 |
Ley Druid | Green | Uncommon | Creature | € 0,10 | 8 |
Lifeforce | Green | Uncommon | Enchantment | € 0,11 | 8 |
Lifetap | Blue | Uncommon | Enchantment | € 0,09 | 8 |
Living Artifact | Green | Rare | Enchantment | € 0,26 | 2 |
Llanowar Elves | Green | Common | Creature | € 0,09 | 8 |
Lord of the Pit | Black | Rare | Creature | € 0,40 | 3 |
Lost Soul | Black | Common | Creature | € 0,05 | 8 |
Lure | Green | Uncommon | Enchantment | € 0,08 | 6 |
Magical Hack | Blue | Rare | Instant | € 0,26 | 4 |
Magnetic Mountain | Red | Rare | Enchantment | € 0,23 | 1 |
Marsh Gas | Black | Common | Instant | € 0,05 | 8 |
Marsh Viper | Green | Common | Creature | € 0,04 | 8 |
Merfolk of the Pearl Trident | Blue | Common | Creature | € 0,05 | 8 |
Mesa Pegasus | White | Common | Creature | € 0,04 | 8 |
Mind Bomb | Blue | Uncommon | Sorcery | € 0,11 | 8 |
Mishra's War Machine | Artifact | Rare | Artifact Creature | € 0,26 | 4 |
Mons's Goblin Raiders | Red | Common | Creature | € 0,04 | 8 |
Morale | White | Common | Instant | € 0,05 | 8 |
Mountain (2) | Land | Land | Basic Land | € 0,37 | 24 |
Murk Dwellers | Black | Common | Creature | € 0,04 | 8 |
Nafs Asp | Green | Common | Creature | € 0,04 | 8 |
Obsianus Golem | Artifact | Uncommon | Artifact Creature | € 0,09 | 8 |
Orcish Artillery | Red | Uncommon | Creature | € 0,11 | 6 |
Orcish Oriflamme | Red | Uncommon | Enchantment | € 0,07 | 8 |
Osai Vultures | White | Uncommon | Creature | € 0,11 | 4 |
Paralyze | Black | Common | Enchantment | € 0,04 | 8 |
Pearled Unicorn | White | Common | Creature | € 0,04 | 8 |
Phantasmal Forces | Blue | Uncommon | Creature | € 0,11 | 6 |
Phantasmal Terrain | Blue | Common | Enchantment | € 0,04 | 8 |
Phantom Monster | Blue | Uncommon | Creature | € 0,06 | 8 |
Piety | White | Common | Instant | € 0,04 | 8 |
Pikemen | White | Common | Creature | € 0,06 | 8 |
Pit Scorpion | Black | Common | Creature | € 0,03 | 8 |
Plague Rats | Black | Common | Creature | € 0,04 | 8 |
Plains (3) | Land | Land | Basic Land | € 0,08 | 24 |
Power Leak | Blue | Common | Enchantment | € 0,03 | 8 |
Power Sink | Blue | Common | Instant | € 0,02 | 8 |
Pradesh Gypsies | Green | Common | Creature | € 0,04 | 8 |
Primal Clay | Artifact | Rare | Artifact Creature | € 0,24 | 2 |
Prodigal Sorcerer | Blue | Common | Creature | € 0,02 | 8 |
Psionic Entity | Blue | Rare | Creature | € 0,29 | 2 |
Psychic Venom | Blue | Common | Enchantment | € 0,04 | 8 |
Pyrotechnics | Red | Uncommon | Sorcery | € 0,06 | 8 |
Radjan Spirit | Green | Uncommon | Creature | € 0,10 | 8 |
Raise Dead | Black | Common | Sorcery | € 0,02 | 8 |
Rebirth | Green | Rare | Sorcery | € 0,26 | 2 |
Red Ward | White | Uncommon | Enchantment | € 0,12 | 5 |
Regeneration | Green | Common | Enchantment | € 0,04 | 8 |
Rod of Ruin | Artifact | Uncommon | Artifact | € 0,09 | 8 |
Samite Healer | White | Common | Creature | € 0,04 | 8 |
Sandstorm | Green | Common | Instant | € 0,04 | 8 |
Scathe Zombies | Black | Common | Creature | € 0,03 | 8 |
Scavenging Ghoul | Black | Uncommon | Creature | € 0,11 | 8 |
Scryb Sprites | Green | Common | Creature | € 0,03 | 8 |
Sea Serpent | Blue | Common | Creature | € 0,04 | 8 |
Seeker | White | Common | Enchantment | € 0,04 | 8 |
Segovian Leviathan | Blue | Uncommon | Creature | € 0,09 | 8 |
Shanodin Dryads | Green | Common | Creature | € 0,04 | 8 |
Shapeshifter | Artifact | Uncommon | Artifact Creature | € 0,09 | 7 |
Shatter | Red | Common | Instant | € 0,04 | 8 |
Simulacrum | Black | Uncommon | Instant | € 0,11 | 8 |
Sindbad | Blue | Uncommon | Creature | € 0,07 | 5 |
Siren's Call | Blue | Uncommon | Instant | € 0,11 | 7 |
Sisters of the Flame | Red | Common | Creature | € 0,02 | 8 |
Sleight of Mind | Blue | Rare | Instant | € 0,25 | 1 |
Soul Net | Artifact | Uncommon | Artifact | € 0,09 | 8 |
Spell Blast | Blue | Common | Instant | € 0,02 | 8 |
Spirit Shackle | Black | Uncommon | Enchantment | € 0,11 | 3 |
Steal Artifact | Blue | Uncommon | Enchantment | € 0,11 | 6 |
Stone Giant | Red | Uncommon | Creature | € 0,07 | 8 |
Stream of Life | Green | Common | Sorcery | € 0,02 | 8 |
Sunken City | Blue | Common | Enchantment | € 0,04 | 8 |
Swamp (3) | Land | Land | Basic Land | € 0,09 | 28 |
Tawnos's Wand | Artifact | Uncommon | Artifact | € 0,09 | 8 |
Tawnos's Weaponry | Artifact | Uncommon | Artifact | € 0,13 | 8 |
Tempest Efreet | Red | Rare | Creature | € 0,26 | 4 |
Terror | Black | Common | Instant | € 0,09 | 8 |
Tetravus | Artifact | Rare | Artifact Creature | € 0,34 | 3 |
The Brute | Red | Common | Enchantment | € 0,02 | 8 |
The Hive | Artifact | Rare | Artifact | € 0,26 | 3 |
Thicket Basilisk | Green | Uncommon | Creature | € 0,10 | 4 |
Thoughtlace | Blue | Rare | Instant | € 0,26 | 3 |
Throne of Bone | Artifact | Uncommon | Artifact | € 0,09 | 8 |
Timber Wolves | Green | Rare | Creature | € 0,34 | 3 |
Tranquility | Green | Common | Sorcery | € 0,04 | 8 |
Tsunami | Green | Uncommon | Sorcery | € 0,10 | 4 |
Tundra Wolves | White | Common | Creature | € 0,04 | 8 |
Tunnel | Red | Uncommon | Instant | € 0,09 | 6 |
Twiddle | Blue | Common | Instant | € 0,04 | 6 |
Uncle Istvan | Black | Uncommon | Creature | € 0,13 | 8 |
Unholy Strength | Black | Common | Enchantment | € 0,02 | 8 |
Unstable Mutation | Blue | Common | Enchantment | € 0,02 | 8 |
Unsummon | Blue | Common | Instant | € 0,05 | 8 |
Untamed Wilds | Green | Uncommon | Sorcery | € 0,09 | 8 |
Urza's Avenger | Artifact | Rare | Artifact Creature | € 0,26 | 1 |
Uthden Troll | Red | Uncommon | Creature | € 0,08 | 8 |
Vampire Bats | Black | Common | Creature | € 0,04 | 8 |
Venom | Green | Common | Enchantment | € 0,04 | 8 |
Volcanic Eruption | Blue | Rare | Sorcery | € 0,26 | 3 |
Wall of Air | Blue | Uncommon | Creature | € 0,11 | 2 |
Wall of Bone | Black | Uncommon | Creature | € 0,09 | 8 |
Wall of Brambles | Green | Uncommon | Creature | € 0,09 | 8 |
Wall of Dust | Red | Uncommon | Creature | € 0,09 | 6 |
Wall of Fire | Red | Uncommon | Creature | € 0,09 | 8 |
Wall of Ice | Green | Uncommon | Creature | € 0,15 | 1 |
Wall of Spears | Artifact | Common | Artifact Creature | € 0,04 | 8 |
Wall of Stone | Red | Uncommon | Creature | € 0,19 | 8 |
Wall of Swords | White | Uncommon | Creature | € 0,09 | 5 |
Wall of Water | Blue | Uncommon | Creature | € 0,09 | 8 |
Wall of Wood | Green | Common | Creature | € 0,03 | 8 |
Wanderlust | Green | Uncommon | Enchantment | € 0,09 | 8 |
War Mammoth | Green | Common | Creature | € 0,02 | 8 |
Warp Artifact | Black | Rare | Enchantment | € 0,26 | 3 |
Water Elemental | Blue | Uncommon | Creature | € 0,12 | 7 |
Weakness | Black | Common | Enchantment | € 0,02 | 8 |
Web | Green | Rare | Enchantment | € 0,33 | 2 |
White Mana Battery | Artifact | Rare | Artifact | € 0,29 | 2 |
White Ward | White | Uncommon | Enchantment | € 0,11 | 5 |
Wild Growth | Green | Common | Enchantment | € 0,09 | 8 |
Winter Blast | Green | Uncommon | Sorcery | € 0,09 | 8 |
Wooden Sphere | Artifact | Uncommon | Artifact | € 0,09 | 8 |
Word of Binding | Black | Common | Sorcery | € 0,02 | 8 |
Yotian Soldier | Artifact | Common | Artifact Creature | € 0,04 | 8 |
Zephyr Falcon | Blue | Common | Creature | € 0,02 | 8 |
In de online winkel van