Monoblue Merfolk Deck - Magic the Gathering
Aantal | Kaartnaam | Serie | Kaarttype | Manacost | Prijs | |
---|---|---|---|---|---|---|
1x | Sensei's Divining Top | Champions of Kamigawa | Artifact | 1 | € 13,45 | 0 |
1x | Vedalken Shackles | Fifth Dawn | Artifact | 3 | € 1,50 | 0 |
22x | Island (1) | Zendikar | Basic Land | € 0,04 | 0 | |
2x | Coralhelm Commander | Rise of the Eldrazi | Creature | UU | € 1,00 | 0 |
4x | Lord of Atlantis | 4th Edition | Creature | UU | € 3,50 | 0 |
4x | Master of the Pearl Trident | Magic 2013 | Creature | UU | € 2,60 | 0 |
4x | Merfolk Sovereign | Magic 2011 | Creature | 1UU | € 0,20 | 0 |
4x | Merrow Reejerey | Friday Night Magic | Creature | 2U | € 3,25 | 0 |
4x | Silvergill Adept | Lorwyn | Creature | 1U | € 0,04 | 0 |
1x | Wake Thrasher | Eventide | Creature | 2U | € 0,34 | 0 |
3x | Counterspell | 6th Edition | Instant | UU | € 0,10 | 0 |
1x | Daze | Nemesis | Instant | 1U | € 0,50 | 0 |
1x | Spell Snare | Dissension | Instant | U | € 0,20 | 0 |
2x | Mutavault | Morningtide | Land | € 9,00 | 0 | |
1x | Umezawa's Jitte | Betrayers of Kamigawa | Legendary Artifact | 2 | € 4,76 | 0 |
3x | Ancestral Vision | Jace vs Chandra | Sorcery | € 2,98 | 0 | |
2x | Gitaxian Probe | New Phyrexia | Sorcery | {UP} | € 0,40 | 0 |
60 kaarten in hetdeck. | 24 landen in het deck. |
---|---|
23 creatures in het deck. | 13 spells in het deck. |









In de online winkel van