Goblins Deck - Magic the Gathering
Goblin deck gespeeld door by Kenny Dungar. 1st in Starcitygames Open Series: Minneapolis (Aug-2013).
Aantal | Kaartnaam | Serie | Kaarttype | Manacost | Prijs | |
---|---|---|---|---|---|---|
4x | Aether Vial | Darksteel | Artifact | 1 | € 19,49 | 0 |
4x | Mountain | Special | Basic Land | € 0,02 | 0 | |
3x | Gempalm Incinerator | Elves vs Goblins | Creature | 2R | € 0,24 | 0 |
2x | Goblin Chieftain | Magic 2010 | Creature | 1RR | € 1,84 | 0 |
4x | Goblin Lackey | Urzas Saga | Creature | R | € 9,75 | 0 |
4x | Goblin Matron | Urzas Saga | Creature | 2R | € 0,08 | 0 |
3x | Goblin Piledriver | Onslaught | Creature | 1R | € 2,50 | 0 |
4x | Goblin Ringleader | Apocalypse | Creature | 3R | € 0,35 | 0 |
1x | Goblin Sharpshooter | Onslaught | Creature | 2R | € 7,00 | 0 |
3x | Goblin Warchief | Scourge | Creature | 1RR | € 0,05 | 0 |
3x | Mogg War Marshal | Time Spiral | Creature | 1R | € 0,02 | 0 |
1x | Stingscourger | Modern Masters | Creature | 1R | € 0,02 | 0 |
2x | Plateau | Revised | Land | € 159,96 | 0 | |
1x | Arid Mesa | Zendikar | Land | € 20,95 | 0 | |
2x | Bloodstained Mire | Onslaught | Land | € 31,95 | 0 | |
4x | Cavern of Souls | Avacyn Restored | Land | € 60,50 | 0 | |
4x | Rishadan Port | Mercadian Masques | Land | € 29,98 | 0 | |
4x | Wasteland | Tempest | Land | € 20,00 | 0 | |
2x | Wooded Foothills | Onslaught | Land | € 29,90 | 0 | |
1x | Krenko, Mob Boss | Magic 2013 | Legendary Creature | 2RR | € 2,99 | 0 |
3x | Thalia, Guardian of Thraben | Dark Ascension | Legendary Creature | 1W | € 6,50 | 0 |
2x | Tarfire | Lorwyn | Tribal Instant | R | € 0,02 | 0 |
61 kaarten in hetdeck. | 23 landen in het deck. |
---|---|
32 creatures in het deck. | 6 spells in het deck. |









In de online winkel van