Overzicht Magic the Gathering Series - Magic Voordeel
| Magic the Gathering Core Sets | |||||||
| Naam Serie: | Release: | Aantal: | Mythics: | Rares: | Uncommons: | Commons: | Lands: |
|---|---|---|---|---|---|---|---|
| Alpha | 5 August 1993 | 295 | 0 | 116 | 95 | 74 | 10 |
| Beta | October 1993 | 302 | 0 | 117 | 95 | 75 | 15 |
| Unlimited | December 1993 | 302 | 0 | 117 | 95 | 75 | 15 |
| Revised | April 1994 | 306 | 0 | 121 | 95 | 95 | 15 |
| 4th Edition | April 1995 | 378 | 0 | 121 | 121 | 121 | 15 |
| 5th Edition | 24 March 1997 | 449 | 0 | 165 | 132 | 132 | 20 |
| 6th Edition | 27 April 1999 | 350 | 0 | 110 | 110 | 110 | 20 |
| 7th Edition | 2 April 2001 | 350 | 0 | 110 | 110 | 110 | 20 |
| 8th Edition | 28 July 2003 | 350 | 0 | 110 | 110 | 110 | 20 |
| 9th Edition | 29 July 2005 | 350 | 0 | 110 | 110 | 110 | 20 |
| 10th Edition | 13 July 2007 | 383 | 0 | 121 | 121 | 121 | 20 |
| Magic2010 | 11 Juli 2009 | 249 | 15 | 53 | 60 | 101 | 20 |
| Magic 2011 | 15 Juli 2010 | 249 | 15 | 53 | 60 | 101 | 20 |
| Magic 2012 | 15 July 2011 | 234 | 15 | 53 | 60 | 101 | 5 |
| Magic the Gathering Expansion Sets | |||||||
| Naam Serie: | Release: | Aantal: | Mythics: | Rares: | Uncommons: | Commons: | Lands: |
|---|---|---|---|---|---|---|---|
| Arabian Nights | December 1993 | 92 | 0 | 32 | 19 | 40 | 0 |
| Antiquities | March 1994 | 100 | 0 | 26 | 44 | 30 | 0 |
| Legends | June 1994 | 310 | 0 | 121 | 114 | 75 | 0 |
| The Dark | August 1994 | 119 | 0 | 35 | 44 | 40 | 0 |
| Fallen Empires | November 1994 | 187 | 0 | 36 | 30 | 121 | 0 |
| Ice Age | November 1994 | 383 | 0 | 43 | 47 | 50 | 0 |
| Homelands | October 1995 | 140 | 0 | 121 | 121 | 121 | 20 |
| Alliances | 10 June 1996 | 199 | 0 | 46 | 43 | 112 | 0 |
| Mirage | 8 October 1996 | 350 | 0 | 110 | 110 | 110 | 20 |
| Visions | 3 February 1997 | 167 | 0 | 62 | 55 | 50 | 0 |
| Weatherlight | 9 June 1997 | 167 | 0 | 62 | 55 | 50 | 0 |
| Tempest | 14 October 1997 | 350 | 0 | 110 | 110 | 110 | 20 |
| Stronghold | 2 March 1998 | 143 | 0 | 55 | 44 | 44 | 0 |
| Exodus | 15 June 1998 | 143 | 0 | 55 | 44 | 44 | 0 |
| Urzas Saga | 12 October 1998 | 350 | 0 | 110 | 110 | 110 | 20 |
| Urzas Legacy | 15 February 1999 | 143 | 0 | 44 | 44 | 55 | 0 |
| Urzas Destiny | 7 June 1999 | 143 | 0 | 44 | 44 | 55 | 0 |
| Mercadian Masques | 4 October 1999 | 350 | 0 | 110 | 110 | 110 | 20 |
| Nemesis | 14 February 2000 | 143 | 0 | 110 | 110 | 110 | 20 |
| Prophecy | 5 June 2000 | 143 | 0 | 44 | 44 | 55 | 0 |
| Invasion | 2 October 2000 | 350 | 0 | 110 | 110 | 110 | 20 |
| Planeshift | 5 February 2001 | 143 | 0 | 44 | 44 | 55 | 0 |
| Apocalypse | 4 June 2001 | 143 | 0 | 44 | 44 | 55 | 0 |
| Odyssey | 21 September 2001 | 350 | 0 | 110 | 110 | 110 | 20 |
| Torment | 8 February 2002 | 143 | 0 | 44 | 44 | 55 | 0 |
| Judgment | 27 May 2002 | 143 | 0 | 44 | 44 | 55 | 0 |
| Onslaught | 7 October 2002 | 350 | 0 | 110 | 110 | 110 | 20 |
| Legions | 3 February 2003 | 145 | 0 | 45 | 45 | 55 | 0 |
| Scourge | 17 May 2003 | 143 | 0 | 44 | 44 | 55 | 0 |
| Mirrodin | 2 October 2003 | 306 | 0 | 88 | 88 | 110 | 20 |
| Darksteel | 6 February 2004 | 165 | 0 | 55 | 55 | 55 | 0 |
| Fifth Dawn | 4 June 2004 | 165 | 0 | 55 | 55 | 55 | 0 |
| Champions of Kamigawa | 1 October 2004 | 306 | 0 | 88 | 88 | 110 | 20 |
| Betrayers of Kamigawa | 4 February 2006 | 165 | 0 | 55 | 55 | 55 | 0 |
| Saviors of Kamigawa | 3 June 2005 | 165 | 0 | 55 | 55 | 55 | 0 |
| Ravnica | 7 October 2005 | 306 | 0 | 88 | 88 | 110 | 20 |
| Guildpact | 3 February 2006 | 165 | 0 | 55 | 55 | 55 | 0 |
| Dissension | 5 May 2006 | 180 | 0 | 60 | 60 | 60 | 0 |
| Coldsnap | 21 July 2006 | 155 | 0 | 40 | 55 | 60 | 0 |
| Time Spiral | 6 October 2006 | 301 | 0 | 80 | 80 | 121 | 20 |
| Time Spiral TS | 6 October 2006 | 121 | 0 | 121 | 0 | 0 | 0 |
| Planar Chaos | 2 February 2007 | 165 | 0 | 50 | 55 | 60 | 0 |
| Future Sight | 4 May 2007 | 180 | 0 | 60 | 60 | 60 | 0 |
| Lorwyn | 12 October 2007 | 301 | 0 | 80 | 80 | 121 | 20 |
| Morningtide | 1 February 2008 | 150 | 0 | 50 | 40 | 60 | 0 |
| Shadowmoor | 3 October 2008 | 301 | 0 | 80 | 80 | 121 | 20 |
| Eventide | 25 July 2008 | 180 | 0 | 60 | 60 | 60 | 0 |
| Shards of Alara | 3 October 2008 | 249 | 15 | 53 | 60 | 101 | 20 |
| Conflux | 6 February 2009 | 145 | 10 | 35 | 40 | 60 | 0 |
| Alara Reborn | 25 April 2009 | 145 | 10 | 35 | 40 | 60 | 0 |
| Zendikar | 26 September 2009 | 269 | 15 | 53 | 60 | 101 | 20 |
| Worldwake | 30 Januari 2010 | 245 | 10 | 35 | 40 | 60 | 0 |
| Rise of the Eldrazi | 23 April 2010 | 245 | 15 | 53 | 60 | 100 | 16 |
| Scars of Mirrodin | 1 October 2010 | 249 | 15 | 53 | 60 | 101 | 20 |
| Mirrodin Besieged | 4 Februari 2011 | 155 | 10 | 35 | 40 | 60 | 10 |
| New Phyrexia | 13 Mei 2011 | 175 | 10 | 35 | 60 | 60 | 5 |
| Innistrad | 30 September 2011 | 274 | 17 | 65 | 74 | 113 | 5 |
| Dark Ascension | 3 februari 2012 | 171 | 14 | 41 | 48 | 68 | 0 |
| Avacyn Restored | 4 May 2012 | 244 | 15 | 53 | 60 | 101 | 5 |
| Magic the Gathering Introduction Sets | |||||||
| Naam Serie: | Release: | Aantal: | Mythics: | Rares: | Uncommons: | Commons: | Lands: |
|---|---|---|---|---|---|---|---|
| Portal I | June 1997 | 222 | 0 | 55 | 50 | 97 | 20 |
| Portal II | June 1998 | 165 | 0 | 35 | 45 | 70 | 15 |
| Portal III | May 1999 | 180 | 0 | 55 | 55 | 55 | 15 |
| 8th Edition Starter | 28 July 2003 | 7 | 0 | 1 | 3 | 3 | 0 |
| 9th Edition Starter | 29 July 2005 | 9 | 0 | 1 | 2 | 6 | 0 |
| Magic the Gathering Reprint Sets | |||||||
| Naam Serie: | Release: | Aantal: | Mythics: | Rares: | Uncommons: | Commons: | Lands: |
|---|---|---|---|---|---|---|---|
| Elves vs Goblins | 16 November 2007 | 62 | 0 | 8 | 22 | 24 | 8 |
| Jace vs Chandra | 7 November 2008 | 62 | 2 | 6 | 21 | 25 | 8 |
| Divine vs Demonic | 10 April 2009 | 62 | 2 | 8 | 24 | 20 | 8 |
| Garruk vs Liliana | 30 October 2009 | 63 | 2 | 6 | 19 | 28 | 8 |
| Premium Deck Slivers | 20 November 2009 | 41 | 1 | 5 | 15 | 15 | 5 |
| From the Vault Dragons | 29 August 2008 | 15 | 0 | 15 | 0 | 0 | 0 |
| From the Vault Exiled | 28 August 2009 | 15 | 15 | 0 | 0 | 0 | 0 |
| Phyrexia vs The Coalition | 19 March 2010 | 67 | 2 | 10 | 29 | 21 | 5 |
| From the Vault Relics | 26 August 2010 | 15 | 15 | 0 | 0 | 0 | 0 |
| Elspeth vs Tezzeret | 3 September 2010 | 73 | 2 | 10 | 29 | 30 | 2 |
| Fire and Lightning | 12 November 2010 | 31 | 0 | 6 | 15 | 9 | 1 |
| Knights vs Dragons | 1 April 2011 | 72 | 2 | 10 | 30 | 27 | 3 |
| From the Vault Legends | 26 Augustus 2011 | 15 | 15 | 0 | 0 | 0 | 0 |
| Ajani vs Nicol Bolas | 2 September 2011 | 77 | 2 | 10 | 36 | 24 | 5 |
| Premium Deck Graveborn | 18 November 2011 | 27 | 1 | 7 | 11 | 7 | 1 |
| Magic the Gathering Unserious Sets | |||||||
| Naam Serie: | Release: | Aantal: | Mythics: | Rares: | Uncommons: | Commons: | Lands: |
|---|---|---|---|---|---|---|---|
| Unglued | 17 August 1998 | 94 | 0 | 28 | 28 | 33 | 5 |
| Unhinged | 19 November 2004 | 136 | 0 | 41 | 40 | 55 | 0 |

